All families must set up a FACTS Tuition Management Account. Click on FACTS and follow the instructions.
Parish Rate |
||||
Grade | Parish Full Rate | Semester | 11 months | 12 months |
PreK3 | $6,700 | $3,350 | $609 | $559 |
PreK4 | $6,700 | $3,350 | $609 | $559 |
Kindergarten | $6,300 | $3,150 | $573 | $525 |
1st | $6,300 | $3,150 | $573 | $525 |
2nd | $6,300 | $3,150 | $573 | $525 |
3rd | $6,300 | $3,150 | $573 | $525 |
4th | $6,300 | $3,150 | $573 | $525 |
5th | $6,300 | $3,150 | $573 | $525 |
6th | $7,200 | $3,600 | $655 | $600 |
7th | $7,200 | $3,600 | $655 | $600 |
8th | $7,200 | $3,600 | $655 | $600 |
9th | $10,800 | $5,400 | $982 | $900 |
10th | $10,800 | $5,400 | $982 | $900 |
11th | $10,800 | $5,400 | $982 | $900 |
12th | $10,800 | $5,400 | $982 | $900 |
Non-Parish Rate |
||||
Grade | Non-Parish Full Rate | Semester | 11 months | 12 months |
PreK3 | $7,800 | $3,900 | $709 | $650 |
PreK4 | $7,800 | $3,900 | $709 | $650 |
Kindergarten | $7,900 | $3,950 | $718 | $658 |
1st | $7,900 | $3,950 | $718 | $658 |
2nd | $7,900 | $3,950 | $718 | $658 |
3rd | $7,900 | $3,950 | $718 | $658 |
4th | $7,900 | $3,950 | $718 | $658 |
5th | $7,900 | $3,950 | $718 | $658 |
6th | $8,600 | $4,300 | $782 | $717 |
7th | $8,600 | $4,300 | $782 | $717 |
8th | $8,600 | $4,300 | $782 | $717 |
9th | $12,900 | $6,450 | $1,173 | $1,075 |
10th | $12,900 | $6,450 | $1,173 | $1,075 |
11th | $12,900 | $6,450 | $1,173 | $1,075 |
12th | $12,900 | $6,450 | $1,173 | $1,075 |
International Rate |
||||
Grade | International Student Rate | Semester | 11 months | 12 months |
PreK3 | $9,900 | $4,950 | $900 | $825 |
PreK4 | $9,900 | $4,950 | $900 | $825 |
Kindergarten | $10,100 | $5,050 | $918 | $842 |
1st | $10,100 | $5,050 | $918 | $842 |
2nd | $10,100 | $5,050 | $918 | $842 |
3rd | $10,100 | $5,050 | $918 | $842 |
4th | $10,100 | $5,050 | $918 | $842 |
5th | $10,100 | $5,050 | $918 | $842 |
6th | $11,000 | $5,500 | $1,000 | $917 |
7th | $11,000 | $5,500 | $1,000 | $917 |
8th | $11,000 | $5,500 | $1,000 | $917 |
9th | $17,000 | $8,500 | $1,545 | $1,417 |
10th | $17,000 | $8,500 | $1,545 | $1,417 |
11th | $17,000 | $8,500 | $1,545 | $1,417 |
12th | $17,000 | $8,500 | $1,545 | $1,417 |
Multiple child discounts are available. Please contact Mrs. Tessa Flaquer at 254.752.8349 or tflaquer@bishopreicher.com to learn more about the multiple child discount.
Click here to learn about Bishop Reicher's tuition assistance program.
The $250 annual registration fee is due in March of each year. The fee will be automatically drafted through your FACTS account each year and is non-refundable.
Some fees are specific to students’ situations/classifications. These fees will be announced in the summer. All fees are non-refundable.
Tuition and fees are payable through FACTS Tuition Management. All families are required to set up a FACTS account immediately upon registration. Click here to set up your FACTS account.